<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comparing Singaporean Meta Blogs</title>
	<atom:link href="http://www.kuzzuk.net/weblog/web-analytics-statistics/singapore-meta-blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kuzzuk.net/weblog/web-analytics-statistics/singapore-meta-blogs/</link>
	<description>Reflections on life, tech and business</description>
	<lastBuildDate>Sat, 03 Apr 2010 17:21:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Harro</title>
		<link>http://www.kuzzuk.net/weblog/web-analytics-statistics/singapore-meta-blogs/comment-page-1/#comment-54</link>
		<dc:creator>Harro</dc:creator>
		<pubDate>Mon, 22 Jan 2007 14:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.kuzzuk.net/weblog/web-analytics-statistics/singapore-meta-blogs/#comment-54</guid>
		<description>Interesting tool. Just tried it out. Data is limited to compete toolbar users.</description>
		<content:encoded><![CDATA[<p>Interesting tool. Just tried it out. Data is limited to compete toolbar users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casual web surfer</title>
		<link>http://www.kuzzuk.net/weblog/web-analytics-statistics/singapore-meta-blogs/comment-page-1/#comment-53</link>
		<dc:creator>Casual web surfer</dc:creator>
		<pubDate>Fri, 19 Jan 2007 06:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.kuzzuk.net/weblog/web-analytics-statistics/singapore-meta-blogs/#comment-53</guid>
		<description>Hehehe comparing for fun, yesterday.sg, todaylonine.com.sg and tomorrow.sg http://snapshot.compete.com/yesterday.sg+todayonline.com+tomorrow.sg+</description>
		<content:encoded><![CDATA[<p>Hehehe comparing for fun, yesterday.sg, todaylonine.com.sg and tomorrow.sg <a href="http://snapshot.compete.com/yesterday.sg+todayonline.com+tomorrow.sg+" rel="nofollow">http://snapshot.compete.com/yesterday.sg+todayonline.com+tomorrow.sg+</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dipankar Subba</title>
		<link>http://www.kuzzuk.net/weblog/web-analytics-statistics/singapore-meta-blogs/comment-page-1/#comment-52</link>
		<dc:creator>Dipankar Subba</dc:creator>
		<pubDate>Fri, 19 Jan 2007 04:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.kuzzuk.net/weblog/web-analytics-statistics/singapore-meta-blogs/#comment-52</guid>
		<description>Timmy &gt; As you rightly pointed out, Alexa seems to be erratic with its data and Compete is a good tool that can complement, if not replace, Alexa. Great to hear that they reverted back saying that International data is on the &#039;radar&#039; (hopefully, it doesn&#039;t take too long).

Cheers,

Dipankar</description>
		<content:encoded><![CDATA[<p>Timmy > As you rightly pointed out, Alexa seems to be erratic with its data and Compete is a good tool that can complement, if not replace, Alexa. Great to hear that they reverted back saying that International data is on the &#8216;radar&#8217; (hopefully, it doesn&#8217;t take too long).</p>
<p>Cheers,</p>
<p>Dipankar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timmy...</title>
		<link>http://www.kuzzuk.net/weblog/web-analytics-statistics/singapore-meta-blogs/comment-page-1/#comment-51</link>
		<dc:creator>Timmy...</dc:creator>
		<pubDate>Fri, 19 Jan 2007 04:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.kuzzuk.net/weblog/web-analytics-statistics/singapore-meta-blogs/#comment-51</guid>
		<description>The Compete.com service is pretty solid, but you were right to point out that their data source is focused on the U.S.. I sent an email to the company a few weeks ago about adding an international component and they indicated &#039;intl&#039; is on their radar. They explained that they were focused on making sure they were accurate, which is somewhat refreshing considering the random nature of Alexa.

Anyways, good stuff.</description>
		<content:encoded><![CDATA[<p>The Compete.com service is pretty solid, but you were right to point out that their data source is focused on the U.S.. I sent an email to the company a few weeks ago about adding an international component and they indicated &#8216;intl&#8217; is on their radar. They explained that they were focused on making sure they were accurate, which is somewhat refreshing considering the random nature of Alexa.</p>
<p>Anyways, good stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dipankar Subba</title>
		<link>http://www.kuzzuk.net/weblog/web-analytics-statistics/singapore-meta-blogs/comment-page-1/#comment-50</link>
		<dc:creator>Dipankar Subba</dc:creator>
		<pubDate>Fri, 19 Jan 2007 03:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.kuzzuk.net/weblog/web-analytics-statistics/singapore-meta-blogs/#comment-50</guid>
		<description>Dude, Not Wanker &gt; The comparison is done just primarily to evaluate the Compete tool. In any case, I did say that I&#039;m using the term &#039;meta blogs&#039; loosely. Like you mentioned, tomorrow.sg is indeed the leader while ping.sg isn&#039;t in the radar, and the results from the tool does confirm the hunch.

Cheers,

Dipankar</description>
		<content:encoded><![CDATA[<p>Dude, Not Wanker > The comparison is done just primarily to evaluate the Compete tool. In any case, I did say that I&#8217;m using the term &#8216;meta blogs&#8217; loosely. Like you mentioned, tomorrow.sg is indeed the leader while ping.sg isn&#8217;t in the radar, and the results from the tool does confirm the hunch.</p>
<p>Cheers,</p>
<p>Dipankar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dude, Not Wanker</title>
		<link>http://www.kuzzuk.net/weblog/web-analytics-statistics/singapore-meta-blogs/comment-page-1/#comment-49</link>
		<dc:creator>Dude, Not Wanker</dc:creator>
		<pubDate>Fri, 19 Jan 2007 01:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.kuzzuk.net/weblog/web-analytics-statistics/singapore-meta-blogs/#comment-49</guid>
		<description>Hi dude,
What are you comparing?
1) BloggerSG is a Spam content site hardly representative of Singapore filled with US blog spammers
2) Tomorrow is definitely the leader.
3) Ping.sg is not even in the radar. :)

So I find this post totally useless. :)</description>
		<content:encoded><![CDATA[<p>Hi dude,<br />
What are you comparing?<br />
1) BloggerSG is a Spam content site hardly representative of Singapore filled with US blog spammers<br />
2) Tomorrow is definitely the leader.<br />
3) Ping.sg is not even in the radar. :)</p>
<p>So I find this post totally useless. :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
