<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How Full Is Your Bucket by Donald O Clifton and Tom Rath</title>
	<atom:link href="http://www.kuzzuk.net/weblog/books/how-full-is-your-bucket/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kuzzuk.net/weblog/books/how-full-is-your-bucket/</link>
	<description>Improving WordPress via daily tips brought to you by Dipankar in Singapore.</description>
	<pubDate>Fri, 21 Nov 2008 02:05:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Georges Blanc</title>
		<link>http://www.kuzzuk.net/weblog/books/how-full-is-your-bucket/#comment-7</link>
		<dc:creator>Georges Blanc</dc:creator>
		<pubDate>Tue, 24 Jan 2006 16:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://kuzzuk.net/weblog/books/how-full-is-your-bucket#comment-7</guid>
		<description>Geat job.
I know Free Mind and I use it.
I am one big step behind you. I am trying to display my project map into a Web page with the fold and unfold capabilities of Free Mind (not so easy). The next step will be the integration of the project map inside the blog.
The blog is in french, sorry if you cannot read it.</description>
		<content:encoded><![CDATA[<p>Geat job.<br />
I know Free Mind and I use it.<br />
I am one big step behind you. I am trying to display my project map into a Web page with the fold and unfold capabilities of Free Mind (not so easy). The next step will be the integration of the project map inside the blog.<br />
The blog is in french, sorry if you cannot read it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dipankar Subba</title>
		<link>http://www.kuzzuk.net/weblog/books/how-full-is-your-bucket/#comment-6</link>
		<dc:creator>Dipankar Subba</dc:creator>
		<pubDate>Thu, 01 Dec 2005 08:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://kuzzuk.net/weblog/books/how-full-is-your-bucket#comment-6</guid>
		<description>Thanks Jadelia! The Mind Map was done using FreeMind (&lt;a href="http://freemind.sourceforge.net" rel="nofollow"&gt;http://freemind.sourceforge.net&lt;/a&gt;)</description>
		<content:encoded><![CDATA[<p>Thanks Jadelia! The Mind Map was done using FreeMind (<a href="http://freemind.sourceforge.net" rel="nofollow">http://freemind.sourceforge.net</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jadelia</title>
		<link>http://www.kuzzuk.net/weblog/books/how-full-is-your-bucket/#comment-5</link>
		<dc:creator>Jadelia</dc:creator>
		<pubDate>Fri, 11 Nov 2005 15:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://kuzzuk.net/weblog/books/how-full-is-your-bucket#comment-5</guid>
		<description>Nice blog! How did you do the mind map? Very nice. :o )</description>
		<content:encoded><![CDATA[<p>Nice blog! How did you do the mind map? Very nice. :o )</p>
]]></content:encoded>
	</item>
</channel>
</rss>
